The following list of active Indian military aircraft is a list of military aircraft currently in service or on order with the Indian Armed Forces.
Also read: List of active Indian Military Aircraft – 2018
| Aircraft | Origin | Type | Active | Ordered | Addl. Info | 
| Indian Air Force | |||||
| Combat aircraft | |||||
| Jaguar M/S | Ground attack | 130 | |||
| MiG-21 | Russia | Fighter | 134 |  | |
| MiG-27 | Russia | Ground attack | 44 |  | |
| MiG-29 | Russia | Multirole | 66 |  | |
| Mirage 2000 H/I | Multirole | 45 |  | ||
| Rafale B/C | Multirole | 36 | |||
| Su-30 | Russia | Multirole | 229 | 22 |  | 
| Su-57/T-50 | Russia | Multirole | 144 |  | |
| Tejas | India | Multirole | 10 | 110 |  | 
| Special mission | |||||
| 707 (Recce) | 1 | ||||
| 737 (Recce) | 2 | ||||
| A330 (AEW) | 6 | ||||
| ERJ-145 (AEW) | 1 | ||||
| G100/1125 Astra (Recce) | 2 | ||||
| Global 5000 (ELINT) | 2 | ||||
| Gulfstream III (EW) | 3 | ||||
| Il-76 (A50E) (AEW) | 3 | 2 | |||
| Tanker | |||||
| Il-78 | 7 |  | |||
| Transport | |||||
| An-32 | 104 | ||||
| C-17 | 10 | ||||
| C-130J | 11 | 1 | |||
| C295 | 56 | ||||
| Dornier 228 | 48 | 6 | |||
| HS 748 | 57 | ||||
| Il-76 | 17 | ||||
| Saras Mk 2 | 15 | ||||
| Combat helicopter | |||||
| AH-64E | 22 |  | |||
| CH-47F | 15 | ||||
| Dhruv ALH | India | 83 | 28 |  | |
| Ka-226 | 65 | ||||
| Light Combat Helicopter | 65 | ||||
| Mi-8/17 | 225 | 48 | |||
| Mi-24/25/35 | 17 | ||||
| Mi-26 | Russia | 3 |  | ||
| SA315 | 17 | ||||
| SA316/319 | 77 | ||||
| Training aircraft/helicopters | |||||
| Hawk 132 | 104 | 20 | |||
| Jaguar T | 30 | ||||
| Kiran (HJT-16) | 79 | ||||
| MiG-23 | 14 | ||||
| Mirage 2000TH/TI | 16 | ||||
| PC-7 Mk II | 75 | ||||
| Indian Army Aviation | |||||
| Combat helicopter | |||||
| AH-64E | 12 | ||||
| Dhruv (ALH) | 145 | 119 | |||
| Ka-226 | 135 | ||||
| Light Combat Helicopter | 114 | ||||
| SA315 | 32 | 14 | |||
| SA316 | 4 | ||||
| Indian Navy | |||||
| Combat aircraft | |||||
| MiG-29K | 36 | ||||
| Tejas LCA | 8 | ||||
| Special mission | |||||
| 737 (P-8I) (MPA) | 8 | 4+12 | |||
| BN-2 (MPA) | 11 | ||||
| Dornier 228 (MPA) | 25 | 12 | |||
| Il-38 (MPA) | 5 | ||||
| Ka-31 (AEW) | 14 | ||||
| US-2 (SAR) | 12 | ||||
| Transport | |||||
| BN-2 | 1 | ||||
| Combat helicopter | |||||
| Dhruv ALH | 8 | 33 | |||
| Ka-28 | 14 | 4 | |||
| S-61/H/UH-3H | 8 | ||||
| S-70 | 16 | ||||
| SA316/319 | 34 | 7 | |||
| Sea King 42 | 25 | ||||
| Training aircraft/helicopters | |||||
| Hawk 132 | 17 | ||||
| Kiran (HJT-16) | 20 | ||||
| MiG-29KUB | 9 | ||||
Source: Flightglobal, World Air Forces 2019
