Indian share markets remain open for equity trading on all weekdays except Saturdays, Sundays and declared market holidays.
S. No | Holidays | Date | Days |
---|---|---|---|
1 | Mahashivratri | February 21, 2020 | Friday |
2 | Holi | March 10, 2020 | Tuesday |
3 | Ram Navami | April 02, 2020 | Thursday |
4 | Mahavir Jayanti | April 06, 2020 | Monday |
5 | Good Friday | April 10, 2020 | Friday |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2020 | Tuesday |
7 | Maharashtra Day | May 01, 2020 | Friday |
8 | Id-Ul-Fitr (Ramzan Id) | May 25, 2020 | Monday |
9 | Mahatma Gandhi Jayanti | October 02, 2020 | Friday |
10 | Diwali-Balipratipada | November 16, 2020 | Monday |
11 | Gurunanak Jayanti | November 30, 2020 | Monday |
12 | Christmas | December 25, 2020 | Friday |
On Saturday, November 14, 2020 – Diwali Muhurat Trading / Deepavali 2020 Muhurat Trading will be held on Saturday, November 14, 2020.
Note that being a special trading session; all trades executed in this Diwali Muhurat trading session shall result in settlement obligations.