The following list of active Indian military aircraft is a list of military aircraft currently in service or on order with the Indian Armed Forces.
| Aircraft | Origin | Type | Active | Ordered | Addl. Info | 
| Indian Air Force | |||||
| Combat aircraft | |||||
| Jaguar M/S | 130 | ||||
| MiG-21 | Russia | Fighter | 244 |  | |
| MiG-27 | Russia | Ground attack | 84 |  | |
| MiG-29 | 66 | ||||
| Mirage 2000 H/I | 45 | ||||
| Rafale B/C | 36 | ||||
| Su-30MKI | 198 | 53 | |||
| T-50 (Sukhoi) | 144* | ||||
| Tejas LCA | 4 | 116 | |||
| Special mission | |||||
| 707 (Recce) | 1 | ||||
| 737 (Recce) | 2 | ||||
| A330 (AEW) | 6* | ||||
| ERJ-145 (AEW) | 1 | 1 | |||
| Gulfstream III (EW) | 3 | ||||
| Global 5000 (ELINT) | 2 | ||||
| G100/1125 Astra (Recce) | 2 | ||||
| Il-76 (A50E) (AEW) | 3 | 4 | |||
| Tanker | |||||
| Il-78 | 7 | ||||
| Transport | |||||
| An-32 | 104 | ||||
| C-17 | 10 | ||||
| C-130J | 11 | 1* | |||
| C295 | 56* | ||||
| Dornier 228 | 40 | 14 | |||
| HS 748 | 57 | ||||
| Il-76 | 16 | ||||
| Combat helicopter | |||||
| AH-64E | 22+6* | ||||
| CH-47F | 15 | ||||
| Dhruv ALH | 75 | 36 | |||
| Ka-226 | 64* | ||||
| Light Combat Helicopter | 65 | ||||
| Mi-8/17 | 258 | 48* | |||
| Mi-24/25/35 | 15 | ||||
| Mi-26 | 3 | ||||
| SA315 | 16 | ||||
| SA316/319 | 76 | ||||
| Training aircraft/helicopters | |||||
| Hawk 132 | 104 | 20* | |||
| Jaguar T | 30 | ||||
| Kiran (HJT-16) | 80 | ||||
| MiG-23 | 14 | ||||
| Mirage 2000TH/TI | 12 | ||||
| PC-7 Mk II | 75 | ||||
| Indian Army Aviation | |||||
| Combat helicopter | |||||
| Dhruv (ALH) | 140 | 124 | |||
| Ka-226 | 133* | ||||
| Light Combat Helicopter | 114 | ||||
| SA315 | 30 | 16 | |||
| SA316 | 4 | ||||
| Indian Navy | |||||
| Combat aircraft | |||||
| MiG-29K/KUB | 33 | 12 | |||
| Tejas LCA | 8 | ||||
| Special mission | |||||
| 737 (P-8I) (MPA) | 8 | 4+12* | |||
| BN-2 (MPA) | 11 | ||||
| Dornier 228 (MPA) | 25 | ||||
| Il-38 (MPA) | 5 | ||||
| Ka-31 (AEW) | 14 | ||||
| US-2 (SAR) | 12* | ||||
| Transport | |||||
| BN-2 | 1 | ||||
| Combat helicopter | |||||
| Dhruv ALH | 8 | 33 | |||
| Ka-28 | 14 | 4 | |||
| S-61/H/UH-3H | 8 | ||||
| S-70 | 16* | ||||
| SA316/319 | 34 | 7 | |||
| Sea King 42 | 25 | ||||
| Training aircraft/helicopters | |||||
| Hawk 132 | 17 | ||||
| Kiran (HJT-16) | 20 | ||||
Source: Flightglobal
